Prices BAKERY PRODUCTS AND CEREALS Naples July 2024

What can you buy in supermarkets in Naples? What are the prices of food products, household appliances, laundry and dishwashing products. What drugs are available and how much they cost in supermarkets. What are the available body and hair care products? How much do frozen food cost and is it possible to buy products from international cuisine. And for how much you can buy shoes in the supermarket.

On this page you can read the list of prices and products available in shops and supermarkets in Naples. Products available in stores have been grouped into categories.

BAKERY PRODUCTS AND CEREALS

  1. NUTELLA B-READY T 6 SAC. GR.132: $2.2 (€2) ( NUTELLA B-READY T 6 SAC.GR.132)
  2. NUTELLA B-READY T 10 GR.220: $3.3 (€3.1)
  3. NUTELLA B-READY T 2 GR.44: $1.1 (€1)
  4. LOACKER NAPOLITANER GR.175: $1.7 (€1.6)
  5. LOACKER WAFER CREMKAKAO GR.175: $1.7 (€1.6)
  6. SLX VANILLA WAFER GR.175: $0.8 (€0.74) ( SLX WAFER VANIGLIA GR.175)
  7. SLX HAZELNUT WAFER GR.175: $0.8 (€0.74) ( SLX WAFER NOCCIOLA GR.175)
  8. SLX COCOA WAFER GR.175: $0.8 (€0.74) ( SLX WAFER CACAO GR.175)
  9. SLX WAFER VANILLA GR.45X5: $1.1 (€1.1) ( SLX WAFER VANIGLIA GR.45X5)
  10. SLX HAZELNUT WAFER GR.45X5: $1.1 (€1.1) ( SLX WAFER NOCCIOLA GR.45X5)
  11. SLX COCOA WAFER GR.45X5: $1.1 (€1.1) ( SLX WAFER CACAO GR.45X5)
  12. T.MARIE WAFER GIANDUIA GR.175: $1.4 (€1.3)
  13. SLX WAFER HAZELNUT GR.400: $1.7 (€1.6) ( SLX WAFER NOCCIOLA GR.400)
  14. VIVIBENE S G MUFFIN GR.250: $2.6 (€2.4)
  15. NESTLE CORN FLAKES S G GR.375: $2.3 (€2.1) ( NESTLE'CORN FLAKES S G GR.375)
  16. SCHAR RUSKS GR.260: $4.7 (€4.3) ( SCHAR FETTE BISCOTTATE GR.260)
  17. B WITHOUT GLUTTONS CIOK X 6 GR.102: $3 (€2.7) ( B SENZA GOLOSI CIOK X 6 GR.102)
  18. CUORENERO MACARON GR.42: $1.7 (€1.6)
  19. ZEROGRANO SHORTBREAD GR.220: $2.6 (€2.4) ( ZEROGRANO FROLLINO GR.220)
  20. BAULI PLUMCAKE CIOK S G GR.132: $2 (€1.9)
  21. ZEROGRANO CREAM AND COCOA GR.220: $2.6 (€2.4) ( ZEROGRANO PANNA E CACAO GR.220)
  22. MISURA SNACK COCOA S G GR.63: $2.9 (€2.6) ( MISURA SNACK CACAO S G GR.63)
  23. ZEROGRANO WAFER S G GR.45 X 4: $2.6 (€2.4)
  24. FIORENTINI OAT FLAKES G.500: $2.2 (€2) ( FIORENTINI FIOCCHI AVENA G.500)
  25. SLX CORN FLAKES GR.375: $1.1 (€1.1)
  26. VIVIBENE GR.375: $1.7 (€1.6) ( VIVIBENE BREAKFAST GR.375)
  27. CHOCOLATE MUESLI GR.375 SELEX: $2.2 (€2) ( MUESLI CIOCCOLATO GR.375 SELEX)
  28. SPECIAL K GR.375+125 FREE: $3.5 (€3.3) ( SPECIAL K GR.375+125 OMAGGIO)
  29. dark chocolate FITNESS GR.375: $3.3 (€3.1) ( FITNESS DARK CHOCOLATE GR.375)
  30. CHOCOLATE breakfast SLX G.300: $2 (€1.9) ( SLX BREAKFAST CIOCCOLATO G.300)
  31. KELLOGG EXTRA CIOCO GR.375: $3.3 (€3.1)
  32. KELLOGG'S CORN FLAKES GR.375: $2.2 (€2)
  33. NESTLE FITNESS GR.375: $2.9 (€2.6) ( NESTLE' FITNESS GR.375)
  34. GECCHELE DONUT GR.400: $2.2 (€2) ( GECCHELE CIAMBELLA GR.400)
  35. M.B.PAN DI STELLE CAKE GR.445: $6 (€5.6) ( M.B.TORTA PAN DI STELLE GR.445)
  36. M.B.LIMONR CAKE GR.640: $6.6 (€6.1) ( M.B.TORTA LIMONR GR.640)
  37. BALCONI SWEETROLL COCOA GR.300: $0.96 (€0.89) ( BALCONI SWEETROLL CACAO GR.300)
  38. BALCONI SWEETROLL CAPPU. GR.300: $0.96 (€0.89) ( BALCONI SWEETROLL CAPPU.GR.300)
  39. GECCHELE DONUT BICOL. G.400: $2.2 (€2) ( GECCHELE CIAMBELLA BICOL.G.400)
  40. SLX TART F.BOSCO GR.370: $2 (€1.9) ( SLX CROSTATA F.BOSCO GR.370)
  41. SLX APRICOT TART GR.370: $2 (€1.9) ( SLX CROSTATA ALBICOCCA GR.370)
  42. BALCONI TIRAMISU'GR.400 CAKE: $1.9 (€1.8) ( BALCONI TORTA TIRAMISU'GR.400)
  43. BALCONI CHOCO DESSERT GR.400: $1.9 (€1.8)
  44. PASQUIER PANCAKES X 8 GR.280: $2 (€1.9)
  45. SLX PLUMCAKE YOGURT GR.198: $0.91 (€0.84)
  46. COLLE M. CROISSANT X 9 GR.315: $2.3 (€2.1)
  47. M.B.PLUMCAKE YOGURT X 10 G.330: $2.2 (€2.1)
  48. M.B.PANGOCCIOLI X 8 GR.336: $2.6 (€2.4)
  49. M.B.CROISSANTS X 6 GR.240: $2.4 (€2.2) ( M.B.CORNETTI X 6 GR.240)
  50. brioss T 10 GR.270 KINDER: $3.3 (€3.1) ( KINDER BRIOSS T 10 GR.270)
  51. KINDER COLAZI. MORE T 10 GR.290: $3.3 (€3.1) ( KINDER COLAZI.PIU' T 10 GR.290)
  52. KINDER PANECIOC T 10 GR.290: $3.3 (€3.1)
  53. IVF BIG CROISSANT X6: $1.1 (€1.1) ( IVF GRAN CORNETTO X6)
  54. SLX WHOLEMEAL SLICES GR.640: $1.9 (€1.8) ( SLX FETTE INTEGRALI GR.640)
  55. SLX CLASSIC SLICES GR.640: $1.9 (€1.8) ( SLX FETTE CLASSICHE GR.640)
  56. SLX CLASSIC SLICES GR.320: $1 (€0.95) ( SLX FETTE CLASSICHE GR.320)
  57. SLX CEREAL SLICES GR.320: $1.1 (€1.1) ( SLX FETTE CEREALI GR.320)
  58. G.BON WHOLEMEAL SLICES GR.250: $1.3 (€1.2) ( G.BON FETTE INTEGRALI GR.250)
  59. G.BON CLASSIC SLICES GR.250: $1.3 (€1.2) ( G.BON FETTE CLASSICHE GR.250)
  60. M.B.SLICES MALT BARLEY GR.315: $2.2 (€2) ( M.B.FETTE MALTO ORZO GR.315)
  61. M.B.WHOLEMEAL SLICES GR.630: $2.4 (€2.2) ( M.B.FETTE INTEGRALI GR.630)
  62. M.B.GOLDEN SLICES GR.630: $2.4 (€2.2) ( M.B.FETTE DORATE GR.630)
  63. M.B.CEREAL SLICES GR.315: $2.2 (€2) ( M.B.FETTE CEREALI GR.315)
  64. SAVOIARDI GR.300 SLX: $1.1 (€1.1) ( SLX SAVOIARDI GR.300)
  65. GALBUSERA G.SARACENO GR.260: $2.3 (€2.1)
  66. M.B.MILLSTONES GR.350: $1.6 (€1.5) ( M.B.MACINE GR.350)
  67. M.B.GALLETTI GR.350: $1.6 (€1.5)
  68. M.B.NASCONDINI GR.330: $2.2 (€2.1)
  69. SAIWA GOLD GR.500: $2.3 (€2.1) ( SAIWA ORO GR.500)
  70. M.B.HUGS GR.350: $2.2 (€2.1) ( M.B.ABBRACCI GR.350)
  71. GR.200 PAVESINI: $2.3 (€2.1) ( PAVESINI GR.200)
  72. NUTELLA BISCUITS GR.304: $3.4 (€3.2)
  73. MIKADO GR.75: $1.8 (€1.7) ( MIKADO FONDENTI GR.75)
  74. RINGO VANILLA TUBE GR.165: $1.3 (€1.2) ( RINGO TUBO VANIGLIA GR.165)
  75. PAVESI TOGO LATTE GR.120: $2.1 (€1.9)
  76. CLASSIC MADELEINETTES GR.170: $1 (€0.95) ( MADELEINETTES CLASSICHE GR.170)
  77. M.B.APPLE HEART GR.300: $2.3 (€2.1) ( M.B.CUOR DI MELA GR.300)
  78. OREO VANILLA TUBE GR.154: $1 (€0.95) ( OREO VANIGLIA TUBO GR.154)
  79. SLX RICE CAKES CIOCO GR.100: $1.5 (€1.4) ( SLX GALLETTE RISO CIOCO GR.100)
  80. ORIGINAL MADELEINETTES GR.300: $1.6 (€1.5) ( MADELEINETTES ORIGINALI GR.300)
  81. GULLON CHOC CHIP GR.150: $1.1 (€1.1)

Back to the list of categories


Below you will find the categories of products that can be purchased in shops and supermarkets in Naples.

FIXINGS

  1. SLX CASES DRESSES 66X100 PCS.4: $1.4 (€1.3) ( SLX CUSTODIE ABITI 66X100 PZ.4)
  2. SLX ENCLOSURES HOOD.66X140PZ.3: $1.4 (€1.3) ( SLX CUSTODIE CAPPOT.66X140PZ.3)
  3. SLX ENCLOSURES INDUM.42X52 PCS.5: $1.1 (€1.1) ( SLX CUSTODIE INDUM.42X52 PZ.5)
  4. SLX ENCLOSURES COPER.80X110 PCS.2: $1.8 (€1.7) ( SLX CUSTODIE COPER.80X110 PZ.2)

prices FIXINGS (45) >>

Back to the list of categories

DEODORANTS/ANTI ODOR

  1. aromat EMULSIO. EXOTIC ML.350: $3.2 (€2.9) ( EMULSIO AROMAT.EXOTIC ML.350)
  2. OUST 3IN1 FRESH GARDEN ML.400: $4.6 (€4.2)
  3. CITROSIL SPRAY DISINF. C M M300: $3.9 (€3.6) ( CITROSIL SPRAY DISINF.C M M300)
  4. SPLENDEO BOUQUET FLOWERS ML.750: $5.6 (€5.2) ( SPLENDEO BOUQUET FIORI ML.750)

prices DEODORANTS/ANTI ODOR (29) >>

Back to the list of categories

PARAPHARMACEUTICAL

  1. CLASSIC PROPHYLACTIC SLX PZ12: $2.3 (€2.1) ( SLX PROFILATTICI CLASSICI PZ12)
  2. SLX AURIC CONES.+DISCH. AND RING: $2.9 (€2.6) ( SLX CONI AURIC.+DISCH.E ANELLO)
  3. soft caps SLX ANTIRUM+CONT: $1.4 (€1.3) ( SLX TAPPI MORBIDI ANTIRUM+CONT)
  4. SLX STERILE URINE CONTAINER: $0.91 (€0.84) ( SLX CONTENITORE STERILE URINE)

prices PARAPHARMACEUTICAL (10) >>

Back to the list of categories

PET CARE OTHER ANIMALS

  1. VITAKRAFT PARROT GR.500: $1.7 (€1.6) ( VITAKRAFT PAPPAGALLO GR.500)
  2. VITAL MENU FOR HAMSTERS GR.400: $1.7 (€1.6) ( MENU VITAL PER CRICETI GR.400)
  3. VITAKRAFT GR.500: $1.7 (€1.6) ( VITAKRAFT CANARINI GR.500)
  4. VITAKRAFT RABBITS GR.500: $2.3 (€2.1) ( VITAKRAFT CONIGLI GR.500)

prices PET CARE OTHER ANIMALS (9) >>

Back to the list of categories

What are the different prices in the cities in Italy? What are the prices and costs on the islands belonging to Italy? See here: Prices on islands and cities in Italy

Prices: Sardinia   Sicily   Ischia   Elba   Capri   Mestre   Bologna   Brescia   Cagliari   Catania   Florence   Genoa   Latina   Livorno   Messina  

Prices and availability of products in shops and supermarkets in Italy: Bologna   Florence   Milan   Naples   Rome   Turin   Venice   Verona  


McDonald's prices in Italy: Bologna   Florence   Milan   Naples   Rome   Turin   Venice   Verona  

Pizza prices in Italy: Bologna   Florence   Milan   Naples   Rome   Turin   Venice   Verona  

KFC prices in Italy: Bologna   Turin   Venice   Verona  

Burger King prices in Italy: Bologna   Florence   Milan   Naples   Rome   Turin   Venice   Verona  

Currency in Italy euro (EUR €). For 10 US dollars you can get 9.22 euros. For 100 US dollars you can get 92.2 euros. And the other way around: For 10 euros you can get 10.8 US dollars.